The Intelli-Firewall™
The Intelli-Firewall™ provides a solution for containing fires and protecting critical assets, and has been installed by large utilities to protect transformers in major substations in North America. Its features and benefits include:
Spill-Chek is an aboriginal registered company that has a full range of in ground and surface secondary containments. We also carry a full line of geomembranes, polylines, transformer bags and emergency response products for your everyday needs. Spill-Chek goal is to assist companies and government to be proactive rather than reactive to minimize human and environmental impact of spills, runoff, soil stabilization and flooding. Spill-Chek Environmental maintains high safety standards throughout the company. We are COR and ISO 9001 certified and ISNetworld compliant. |
| ||||||
IFS-096x100 | 9'-6" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-180x100 | 18'-0" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-266x100 | 26'-6" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-350x100 | 35'-0" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-436x100 | 43'-6" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-520x100 | 52'-0" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-606x100 | 60'-6" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-690x100 | 69'-0" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-776x100 | 77'-6" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
IFS-860x100 | 86'-0" | 10'-0" | 10'-3" | 2,052 | 3,485 | 17,425 |
| ||||||
IFS-096x150 | 9'-6" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-180x150 | 18'-0" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-266x150 | 26'-6" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-350x150 | 35'-0" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-436x150 | 43'-6" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-520x150 | 52'-0" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-606x150 | 60'-6" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-690x150 | 69'-0" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-776x150 | 77'-6" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
IFS-860x150 | 86'-0" | 15'-0" | 15'-3" | 2,928 | 5,228 | 39,206 |
| ||||||
IFS-096x200 | 9'-6" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-180x200 | 18'-0" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-266x200 | 26'-6" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-350x200 | 35'-0" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-436x200 | 43'-6" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-520x200 | 52'-0" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-606x200 | 60'-6" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-690x200 | 69'-0" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-776x200 | 77'-6" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
IFS-860x200 | 86'-0" | 19'-11" | 20'-3" | 3,084 | 6,970 | 69,700 |
| ||||||
IFS-096x250 | 9'-6" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-180x250 | 18'-0" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-266x250 | 26'-6" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-350x250 | 35'-0" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-436x250 | 43'-6" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-520x250 | 52'-0" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-606x250 | 60'-6" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-690x250 | 69'-0" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-776x250 | 77'-6" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
IFS-860x250 | 86'-0" | 24'-11" | 25'-2" | 4,680 | 8,713 | 108,906 |
| ||||||
IFS-096x300 | 9'-6" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-180x300 | 18'-0" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-266x300 | 26'-6" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-350x300 | 35'-0" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-436x300 | 43'-6" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-520x300 | 52'-0" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-606x300 | 60'-6" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-690x300 | 69'-0" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-776x300 | 77'-6" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
IFS-860x300 | 86'-0" | 29'-11" | 30'-2" | 5,556 | 10,455 | 156,825 |
| ||||||
IFS-096x350 | 9'-6" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-180x350 | 18'-0" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-266x350 | 26'-6" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-350x350 | 35'-0" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-436x350 | 43'-6" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-520x350 | 52'-0" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-606x350 | 60'-6" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-690x350 | 69'-0" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-776x350 | 77'-6" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
IFS-860x350 | 86'-0" | 34'-11" | 35'-2" | 6,432 | 12,198 | 213,456 |
| ||||||
IFS-096x400 | 9'-6" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-180x400 | 18'-0" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-266x400 | 26'-6" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-350x400 | 35'-0" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-436x400 | 43'-6" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-520x400 | 52'-0" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-606x400 | 60'-6" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-690x400 | 69'-0" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-776x400 | 77'-6" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
IFS-860x400 | 86'-0" | 39'-11" | 40'-2" | 7,308 | 13,940 | 278,800 |
| ||||||
| ||||||
1. WIND LOADS : CODE: ASCE 7‐10, BASIC WIND SPEED: 120 MPH, EXPOSURE: C, STRUCTURAL CATEGORY : IV, WIND PRESSURE = 40 PSF |
|
Firewall